Platform Availability
Our funds are available on a wide range of leading investment platforms. If your preferred platform isn’t listed, please get in touch with us to register your interest.
Fund | OGOFA | OGOFB | OGOFH | OGHCFA | OGHCFB |
---|---|---|---|---|---|
(APIR) | (OPH2093AU) | (PIM7560AU) | (PIM6235AU) | (PIM4401AU) | (PIM9456AU) |
Acclaim | ✓ | Request | Request | Request | Request |
AMP North | ✓ | Request | Request | ✓ | Request |
Asgard (BT) | Request | Request | Request | ✓ | Request |
Panorama (BT) | ✓ | ✓ | ✓ | ✓ | ✓ |
Dash | ✓ | ✓ | Request | ✓ | Request |
CFS Edge | ✓ | Request | Request | ✓ | ✓ |
eXpand (Insignia) | Request | Request | Request | ✓ | Request |
CFS FirstWrap | ✓ | Request | Request | ✓ | ✓ |
HUB24 | ✓ | ✓ | ✓ | ✓ | ✓ |
IOOF Pursuit Select | Request | Request | Request | Request | Request |
Macquarie Wrap | ✓ | ✓ | Request | ✓ | ✓ |
Mason Stevens | ✓ | Request | Request | ✓ | ✓ |
Netwealth | ✓ | ✓ | Request | ✓ | ✓ |
Oasis | Request | Request | Request | Request | Request |
OnePath | Request | Request | Request | Request | Request |
PowerWrap | ✓ | ✓ | Request | ✓ | ✓ |
Praemium | ✓ | Request | Request | ✓ | ✓ |
Summit | Request | Request | Request | Request | Request |
Synergy | Request | Request | Request | Request | Request |
OGOFA - Ophir Global Opportunities Fund (Class A), OGOFB - Ophir Global Opportunities Fund (Class B), OGOFH - Ophir Global Opportunities Fund (Class H), OGHCFA - Ophir Global High Conviction Fund (Class A), OGHCFB - Ophir Global High Conviction Fund (Class B). Class A units refer to monthly unit pricing, Class B units refer to daily unit pricing and Class H units refer to currency hedged units with monthly unit pricing.